<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invest With Passion! &#187; personal finance</title>
	<atom:link href="http://www.investwithpassion.com/tag/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investwithpassion.com</link>
	<description>Online Learning Community</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:45:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Saskatchewan Couple Win $40 Million Lottery</title>
		<link>http://www.investwithpassion.com/saskatchewan-couple-win-40-million-lottery/</link>
		<comments>http://www.investwithpassion.com/saskatchewan-couple-win-40-million-lottery/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:05:09 +0000</pubDate>
		<dc:creator>Team IWP!</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Saskatchewan Couple Win $40 Million Lottery]]></category>

		<guid isPermaLink="false">http://www.investwithpassion.com/?p=3426</guid>
		<description><![CDATA[Saskatchewan Couple Win $40 Million Lottery &#8211; To win a lottery for $40 million dollars would solve a lot of financial issues for most people. Acouple from Saskatchewan is living the dream today because this is exactly what happened to them. After reading about  this story on The Random Forest, I figured it would be [...]]]></description>
		<wfw:commentRss>http://www.investwithpassion.com/saskatchewan-couple-win-40-million-lottery/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Gold Prices $1,900</title>
		<link>http://www.investwithpassion.com/gold-prices-1900/</link>
		<comments>http://www.investwithpassion.com/gold-prices-1900/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:51:34 +0000</pubDate>
		<dc:creator>Team IWP!</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[900]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[Gold Prices $1]]></category>
		<category><![CDATA[Gold Prices $1900]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.investwithpassion.com/?p=3365</guid>
		<description><![CDATA[Gold Prices $1,900 &#8211; At $1,900 an ounce, the prices for gold had reached the highest they had every been. The world and the financial markets seemed a bit dazed and a bit amazed at the number. However, the $1,900 gold prices didn&#8217;t last for long. The prices of gold climbed above the $1,900 mark [...]]]></description>
		<wfw:commentRss>http://www.investwithpassion.com/gold-prices-1900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britons Drink 5,800 Pints</title>
		<link>http://www.investwithpassion.com/britons-drink-5800-pints/</link>
		<comments>http://www.investwithpassion.com/britons-drink-5800-pints/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 14:57:07 +0000</pubDate>
		<dc:creator>Team IWP!</dc:creator>
				<category><![CDATA[Interest Articles]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[800 Pints]]></category>
		<category><![CDATA[Britons Drink 5]]></category>
		<category><![CDATA[Britons Drink 5800 Pints]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.investwithpassion.com/?p=3341</guid>
		<description><![CDATA[Britons Drink 5,800 Pints &#8211; A new study claiming drink consumed by Britons number 5,800 pints. As a result, it says they suffer from 726 hangovers in a lifetime. This is a lot of alcohol by anyone&#8217;s standards. Inside the study based on 2,000 people surveyed discovered many Britons consume drink at least three nights [...]]]></description>
		<wfw:commentRss>http://www.investwithpassion.com/britons-drink-5800-pints/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How To Retire At 55</title>
		<link>http://www.investwithpassion.com/how-to-retire-at-55/</link>
		<comments>http://www.investwithpassion.com/how-to-retire-at-55/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:29:24 +0000</pubDate>
		<dc:creator>Team IWP!</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[how to retire]]></category>
		<category><![CDATA[How To Retire At 55]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.investwithpassion.com/?p=3331</guid>
		<description><![CDATA[How To Retire At 55 &#8211; To be 55 years old and able to retire is something many people want to learn how to do. There is no doubt the end of our working lives will come, but when is the question most people have to answer for themselves. The government is experiencing a social [...]]]></description>
		<wfw:commentRss>http://www.investwithpassion.com/how-to-retire-at-55/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japanese Return Found Cash</title>
		<link>http://www.investwithpassion.com/japanese-return-found-cash/</link>
		<comments>http://www.investwithpassion.com/japanese-return-found-cash/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 13:29:19 +0000</pubDate>
		<dc:creator>Team IWP!</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Japanese Return Found Cash]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.investwithpassion.com/?p=3315</guid>
		<description><![CDATA[Japanese Return Found Cash &#8211; Millions of dollars in cash found and return during since the Japanese earthquake and tsunami in March of 2011. You must remember the devastation these events caused the small island nation. The earthquake, which caused a tsunami as well, measured 8.9 on the Richter scale with staggering 6.0 or larger [...]]]></description>
		<wfw:commentRss>http://www.investwithpassion.com/japanese-return-found-cash/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Debit Fee</title>
		<link>http://www.investwithpassion.com/wells-fargo-debit-fee/</link>
		<comments>http://www.investwithpassion.com/wells-fargo-debit-fee/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:42:51 +0000</pubDate>
		<dc:creator>Team IWP!</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Wells Fargo Debit Fee]]></category>

		<guid isPermaLink="false">http://www.investwithpassion.com/?p=3303</guid>
		<description><![CDATA[Wells Fargo Debit Fee &#8211; A fee for debit card usage will be tested by Wells Fargo very soon. This may seem like a warning for those of you that bank with Wells Fargo, but it should be a major concern for everyone. The trend of charging monthly fees for debit card users is becoming [...]]]></description>
		<wfw:commentRss>http://www.investwithpassion.com/wells-fargo-debit-fee/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Security Shortfall</title>
		<link>http://www.investwithpassion.com/social-security-shortfall/</link>
		<comments>http://www.investwithpassion.com/social-security-shortfall/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:15:17 +0000</pubDate>
		<dc:creator>Team IWP!</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Social Security Shortfall]]></category>

		<guid isPermaLink="false">http://www.investwithpassion.com/?p=3279</guid>
		<description><![CDATA[Social Security Shortfall &#8211; The shortfall of the social security fund is a very hot topic these days. It is on the tounges of every politician, not because they care, but because they know it is a hot button issue when it comes to getting re-elected. They know seniors and the aging population vote, therefore, [...]]]></description>
		<wfw:commentRss>http://www.investwithpassion.com/social-security-shortfall/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>What To Do After Id Theft</title>
		<link>http://www.investwithpassion.com/what-to-do-after-id-theft/</link>
		<comments>http://www.investwithpassion.com/what-to-do-after-id-theft/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:45:02 +0000</pubDate>
		<dc:creator>Team IWP!</dc:creator>
				<category><![CDATA[Money & Finance]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[What To Do After Id Theft]]></category>

		<guid isPermaLink="false">http://www.investwithpassion.com/?p=3276</guid>
		<description><![CDATA[What To Do After Id Theft &#8211; The theft of your ID and what do to do about it afterwards is something I hope you never have to face. It can be a terrible experience trying to put the pieces of your life back together after someone has stolen your ID. The good news is [...]]]></description>
		<wfw:commentRss>http://www.investwithpassion.com/what-to-do-after-id-theft/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cut Air Conditioning Costs</title>
		<link>http://www.investwithpassion.com/cut-air-conditioning-costs/</link>
		<comments>http://www.investwithpassion.com/cut-air-conditioning-costs/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:15:35 +0000</pubDate>
		<dc:creator>Team IWP!</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Cut Air Conditioning Costs]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.investwithpassion.com/?p=3235</guid>
		<description><![CDATA[Cut Air Conditioning Costs &#8211; The costs of air conditioning is something everyone could cut with a little diligence. I am not telling you to cut it off during a heatwave, but there are a few tactics and techniques you can implement to get the high price of your electric bill down a bit. Cutting [...]]]></description>
		<wfw:commentRss>http://www.investwithpassion.com/cut-air-conditioning-costs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Buy Silver</title>
		<link>http://www.investwithpassion.com/how-to-buy-silver/</link>
		<comments>http://www.investwithpassion.com/how-to-buy-silver/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:45:01 +0000</pubDate>
		<dc:creator>Team IWP!</dc:creator>
				<category><![CDATA[Money & Finance]]></category>
		<category><![CDATA[How to Buy Silver]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.investwithpassion.com/?p=3088</guid>
		<description><![CDATA[How to Buy Silver &#8211; The time to buy silver may be upon us. Many people are wondering how to buy silver because of the incredible gains silver has seen over the past few years. It wold have been almost impossible to expect silver to make these sorts of jumps, but they are happening. Over [...]]]></description>
		<wfw:commentRss>http://www.investwithpassion.com/how-to-buy-silver/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Rebalance Your Portfolio</title>
		<link>http://www.investwithpassion.com/how-to-rebalance-your-portfolio/</link>
		<comments>http://www.investwithpassion.com/how-to-rebalance-your-portfolio/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:15:38 +0000</pubDate>
		<dc:creator>Team IWP!</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[How To Rebalance Your Portfolio]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.investwithpassion.com/?p=3050</guid>
		<description><![CDATA[How To Rebalance Your Portfolio &#8211; Many people are curious about their portfolio and when they should rebalance it. This is a great question and one that I want to give you some tips and  pointers on how to carry this out effectively. There are some very simple steps to go through to rebalance your [...]]]></description>
		<wfw:commentRss>http://www.investwithpassion.com/how-to-rebalance-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial House In Order: What&#8217;s the best way(s) for people to reduce their debt? Part 3</title>
		<link>http://www.investwithpassion.com/financial-house-in-order-whats-the-best-ways-for-people-to-reduce-their-debt-part-3/</link>
		<comments>http://www.investwithpassion.com/financial-house-in-order-whats-the-best-ways-for-people-to-reduce-their-debt-part-3/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 12:17:30 +0000</pubDate>
		<dc:creator>Team IWP!</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Financial House in Order]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[financial house in order]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.investwithpassion.com/?p=2512</guid>
		<description><![CDATA[Welcome to our third edition of getting your Financial House in Order, Debt Reduction focus. This is an exciting series where we bring  you some of the best minds in personal finance on the Internet together in one place for your enlightenment. For those that don&#8217;t know about about series, we post a question to [...]]]></description>
		<wfw:commentRss>http://www.investwithpassion.com/financial-house-in-order-whats-the-best-ways-for-people-to-reduce-their-debt-part-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Financial House In Order: What&#8217;s the best way(s) for people to reduce their debt? Part 2</title>
		<link>http://www.investwithpassion.com/financial-house-in-order-whats-the-best-ways-for-people-to-reduce-their-debt-part-2/</link>
		<comments>http://www.investwithpassion.com/financial-house-in-order-whats-the-best-ways-for-people-to-reduce-their-debt-part-2/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 12:06:25 +0000</pubDate>
		<dc:creator>Team IWP!</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Financial House in Order]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[financial house in order]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.investwithpassion.com/?p=2507</guid>
		<description><![CDATA[Building on our getting your Financial House in Order series on Debt Reduction, we are going to continue the discussion. This is the series where we ask many of the best personal finance professionals and bloggers on the Internet questions to get their views and insights for your benefit. Debt reduction is something that is [...]]]></description>
		<wfw:commentRss>http://www.investwithpassion.com/financial-house-in-order-whats-the-best-ways-for-people-to-reduce-their-debt-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial House in Order: What&#8217;s the best way(s) for people to set and stick to their budgets?</title>
		<link>http://www.investwithpassion.com/financial-house-in-order-whats-the-best-ways-for-people-to-set-and-stick-to-their-budgets/</link>
		<comments>http://www.investwithpassion.com/financial-house-in-order-whats-the-best-ways-for-people-to-set-and-stick-to-their-budgets/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 12:04:29 +0000</pubDate>
		<dc:creator>Team IWP!</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Financial House in Order]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[financial house in order]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.investwithpassion.com/?p=2523</guid>
		<description><![CDATA[Gear up and get ready to get your financial house in order. We have started a powerful series to help you do just that. Each Friday we will be bringing you a new series of answers to a question designed to help you shape your financial world. The idea is to ask the same question [...]]]></description>
		<wfw:commentRss>http://www.investwithpassion.com/financial-house-in-order-whats-the-best-ways-for-people-to-set-and-stick-to-their-budgets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Financial House in Order: What&#8217;s are the best way(s) for people to approach retirement saving?</title>
		<link>http://www.investwithpassion.com/financial-house-in-order-whats-are-the-best-ways-for-people-to-approach-retirement-saving/</link>
		<comments>http://www.investwithpassion.com/financial-house-in-order-whats-are-the-best-ways-for-people-to-approach-retirement-saving/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 12:34:06 +0000</pubDate>
		<dc:creator>Team IWP!</dc:creator>
				<category><![CDATA[Financial House in Order]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[financial house in order]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.investwithpassion.com/?p=2519</guid>
		<description><![CDATA[Getting your Financial House in Order is a series we are running Fridays here at Invest With Passion. The purpose is to help you do just that, get your financial house in order. And we are going about this by networking and discussing with some of the best minds in the personal finance industry. We [...]]]></description>
		<wfw:commentRss>http://www.investwithpassion.com/financial-house-in-order-whats-are-the-best-ways-for-people-to-approach-retirement-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.investwithpassion.com @ 2012-02-07 01:20:08 -->
