<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invest With Passion! &#187; Stock Market</title>
	<atom:link href="http://www.investwithpassion.com/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investwithpassion.com</link>
	<description>Online Learning Community</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:45:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Behavioral Investing Definition</title>
		<link>http://www.investwithpassion.com/behavioral-investing-definition/</link>
		<comments>http://www.investwithpassion.com/behavioral-investing-definition/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:50:23 +0000</pubDate>
		<dc:creator>Team IWP!</dc:creator>
				<category><![CDATA[Money & Finance]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[behavioral investing]]></category>
		<category><![CDATA[Behavioral Investing Definition]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.investwithpassion.com/?p=3245</guid>
		<description><![CDATA[Behavioral Investing Definition &#8211; The definition of investing with a behavioral technique is an interesting one. Many people have wondered about behavioral investing. Today, we are going to discuss this alternative way of viewing stock market investing. The topic is relevant because of the violent swings the stock market has been taking the last few [...]]]></description>
		<wfw:commentRss>http://www.investwithpassion.com/behavioral-investing-definition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are You Familiar With Real Estate Investment Trusts</title>
		<link>http://www.investwithpassion.com/are-you-familiar-with-real-estate-investment-trusts/</link>
		<comments>http://www.investwithpassion.com/are-you-familiar-with-real-estate-investment-trusts/#comments</comments>
		<pubDate>Mon, 11 May 2009 05:48:20 +0000</pubDate>
		<dc:creator>Team IWP!</dc:creator>
				<category><![CDATA[How to invest in real estate]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.investwithpassion.com/?p=828</guid>
		<description><![CDATA[REIT Are You Familiar With Real Estate Investment Trusts By Steven Walsh The average investor is not concerned with national business trends, population migration, or the stock market.  The average investor is interested in two-flats, rehabbing single family properties, or foreclosures.  Often times, a real estate investment trust (REIT), never crosses their minds. Well, maybe [...]]]></description>
		<wfw:commentRss>http://www.investwithpassion.com/are-you-familiar-with-real-estate-investment-trusts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video: Jim Rogers Calls Fannie, Freddie Bailout Socialism for the Rich</title>
		<link>http://www.investwithpassion.com/video-jim-rogers-calls-fannie-freddie-bailout-socialism-for-the-rich/</link>
		<comments>http://www.investwithpassion.com/video-jim-rogers-calls-fannie-freddie-bailout-socialism-for-the-rich/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 05:19:11 +0000</pubDate>
		<dc:creator>Team IWP!</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[jim rogers]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.investwithpassion.com/?p=391</guid>
		<description><![CDATA[Jim Rogers, CEO of Rogers Holdings, provides stellar insight on the financial decision of the government to takeover Fannie Mae and Freddie Mac. Mr. Rogers illustrates the lack of preparation for an absorption of this size on the American Tax payers. He calls this move socialism for the rich and claims China has a more [...]]]></description>
		<wfw:commentRss>http://www.investwithpassion.com/video-jim-rogers-calls-fannie-freddie-bailout-socialism-for-the-rich/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Bottom of the Market</title>
		<link>http://www.investwithpassion.com/the-bottom-of-the-market/</link>
		<comments>http://www.investwithpassion.com/the-bottom-of-the-market/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 06:00:07 +0000</pubDate>
		<dc:creator>TeamIWP</dc:creator>
				<category><![CDATA[How to invest in real estate]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.investwithpassion.com/?p=606</guid>
		<description><![CDATA[Do you think we are near the bottom of the market? Or when do you think the bottom will hit?]]></description>
		<wfw:commentRss>http://www.investwithpassion.com/the-bottom-of-the-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.investwithpassion.com @ 2012-02-04 21:17:44 -->
