<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invest With Passion! &#187; values</title>
	<atom:link href="http://www.investwithpassion.com/tag/values/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investwithpassion.com</link>
	<description>Online Learning Community</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:45:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SUBJECT TO APPRAISAL, It’s Based on the Future Value of a Property.</title>
		<link>http://www.investwithpassion.com/subject-to-appraisal/</link>
		<comments>http://www.investwithpassion.com/subject-to-appraisal/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 09:24:00 +0000</pubDate>
		<dc:creator>Team IWP!</dc:creator>
				<category><![CDATA[Appraiser]]></category>
		<category><![CDATA[How to invest in real estate]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate comparables]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://investwithpassion.com/?p=18</guid>
		<description><![CDATA[There are various types of real estate appraisals an investor needs from time to time. Today, we will be discussing “Subject To” appraisals. What is a “Subject to” appraisal? “Subject to” appraisals are sometimes referred to as after-repair value, ARV, appraisals. This is because the value of the appraisal is given as if the repairs [...]]]></description>
		<wfw:commentRss>http://www.investwithpassion.com/subject-to-appraisal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.investwithpassion.com @ 2012-02-06 23:53:58 -->
