<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where is the Bottom of the Mortgage Market?</title>
	<atom:link href="http://www.investwithpassion.com/where-is-the-bottom-of-the-mortgage-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investwithpassion.com/where-is-the-bottom-of-the-mortgage-market/</link>
	<description>Online Learning Community</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:47:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: $700 Billion Plan (TARP) - Revisited &#124; Invest With Passion!</title>
		<link>http://www.investwithpassion.com/where-is-the-bottom-of-the-mortgage-market/comment-page-1/#comment-176</link>
		<dc:creator>$700 Billion Plan (TARP) - Revisited &#124; Invest With Passion!</dc:creator>
		<pubDate>Sat, 31 Jan 2009 15:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.investwithpassion.com/?p=623#comment-176</guid>
		<description>[...] wrote an article back on September 24th for InvestWithPassion.com, before the $700 billion Plan (TARP) was approved - which essentially layed out the reason why we needed it and what the [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote an article back on September 24th for InvestWithPassion.com, before the $700 billion Plan (TARP) was approved &#8211; which essentially layed out the reason why we needed it and what the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The $700 Billion Plan &#124; Invest With Passion!</title>
		<link>http://www.investwithpassion.com/where-is-the-bottom-of-the-mortgage-market/comment-page-1/#comment-175</link>
		<dc:creator>The $700 Billion Plan &#124; Invest With Passion!</dc:creator>
		<pubDate>Sat, 31 Jan 2009 15:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investwithpassion.com/?p=623#comment-175</guid>
		<description>[...] so we all of aware of the government’s $700 billion bailout plan for Corporate America. As I search the internet, there are hundreds (if not thousands) of blogs, [...]</description>
		<content:encoded><![CDATA[<p>[...] so we all of aware of the government’s $700 billion bailout plan for Corporate America. As I search the internet, there are hundreds (if not thousands) of blogs, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video: Jim Rogers Calls Fannie, Freddie Bailout Socialism for the Rich &#124; Invest With Passion!</title>
		<link>http://www.investwithpassion.com/where-is-the-bottom-of-the-mortgage-market/comment-page-1/#comment-174</link>
		<dc:creator>Video: Jim Rogers Calls Fannie, Freddie Bailout Socialism for the Rich &#124; Invest With Passion!</dc:creator>
		<pubDate>Sat, 31 Jan 2009 15:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.investwithpassion.com/?p=623#comment-174</guid>
		<description>[...] do you see the housing market in the next 12 to 18 [...]</description>
		<content:encoded><![CDATA[<p>[...] do you see the housing market in the next 12 to 18 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.investwithpassion.com @ 2012-02-08 08:59:55 -->
